CLASS NINE - VEGETABLES & FRUIT
CLASS 9 - VEGETABLES AND FRUIT
Directors - Shirley Willi 519-461-1781, Josie O’Rourke
Rules and Regulations:
- All entries must be homegrown by the individual exhibitor.
- Entries must be displayed on disposable plates or suitable trays where applicable.
- Exhibits must be appealing and free of all garden soil, but not over washed.
**Double Check- Size, Measurements, Numbers & Other Specifications**
VEGETABLES:
Prizes: 1st: $5, 2nd: $4, 3rd: $3
1. | Table Potatoes, Red - 3 |
2. | Table Potatoes, White - 3 |
3. | Table Turnips, 2 inch tops - 2 |
4. | Table Beets, any variety, 1 inch tops -3 |
5. | Table Carrots, 1 inch tops - 5 |
6. | Onion. Grown from dutch Sets, 1 inch tops - 3 |
7. | Onions, Spanish, 1/2 -1 inch tops - 3 |
8. | Eggplant, 1/2 inch stem - 2 |
9. | Tomatoes, Red, stems on - 3 |
10. | Tomatoes - paste, stems on - 3 |
11. | Tomatoes, Cherry - 1 truss, minimum - 6 Cluster of tomatoes from 1 stem with variation of colour and size. |
12. | Beans, String, Green - 12 |
13. | Beans, String, Yellow - 12 |
14. | Sweet Peppers, Green, 1/2 inch stem - 2 |
15. | Sweet Peppers, Red, 1/2 inch stem - 2 |
16. | Hot Peppers, any variety, named - 3 |
17. | Zucchini, 7 - 8 inches long - 2 |
18. | Zucchini, longest - 1 |
19. | Butternut Squash - 2 |
20. | Spaghetti Squash - 2 |
21. | Pie Pumpkins - 2 |
22. | Gourds, different varieties, (one of each) - 4 |
23. | Cabbage - 1 |
24. | Brussels Sprouts, stalk -1 (leaves removed around stalk) |
25. | Garlic, full bulb - 2 - roots 1/2 inch |
26. | Swiss Chard - 2 stems, in water |
27. | Kale - 2 stems, in water |
28. | Sunflower Head - 1 |
29. | Any Other Vegetable, not listed above, named -2 |
30. | Oddest Shaped Vegetable |
31. | Largest tomato worm (in a ventilated jar) |
32. | Fresh Herbs - 3 varieties, labelled, in water |
FRUITS:
Prizes: 1st: $5, 2nd: $4, 3rd: $3
33. | Apples, any variety, named - 2 |
34. | Pears, any variety, named - 2 |
35. | Grapes, in plastic bag, named - 2 clusters |
36. | Any Other Fruit not listed above, named - 2 |
37. | Oddest Shaped Fruit |
CLASS 9 SPECIALS:
38. | Fall Harvest - Festive Table Centrepiece Prizes: 1st: $12, 2nd: $10, 3rd: $8 Using a minimum of 7 home grown fruits and/or vegetables. |
39. | "Think Green!" Prizes: 1st: $12, 2nd: $10, 3rd: $8 Minimum of 5 different green fruits and/or vegetables, different varieties, any container. |
40. | Largest Pumpkin Prizes: 1st: $10, 2nd: $8, 3rd: $6 |
EDUCATIONAL DISPLAY:
201. | Educational Display of Vegetables & Fruits Prize: $15 |
- No entry fee is required.
- Open to all non-profit organizations and commercial growers. Name of the exhibitor must be included in the display.
- This display is to be a collection of Vegetables and/or Fruits. Include one example of each variety. There must be a minimum of 15 different varieties. Display will be tastefully displayed on a 3'x3' maximum tray. Each vegetable/fruit must be named.
- This display will not be judged and is for educational purposes only.
- Each exhibitor must register at the fair office when the display is placed. Displays may be brought in on either the Thursday before the fair from 7-9pm or on Friday from 9-11am.
- Each exhibitor will be paid $15 for their display.
- All items displayed must be grown locally.